Resize text

| PROTECT News | |
|---|---|
| 6 September 2011 | PROTECT - NEW journal publications PROTECT Work Package 2 (Framework for pharmacoepidemiology studies) publishes first results on balancing confounders using propensity score methods and selection of confounding variables for adjustment. For more information see: PROTECT Publications |
| 6 September 2011 | PROTECT at ICPE - abstracts now available online Several PROTECT researchers presented their results at the 27th International Conference on Pharmacoepidemiology & Therapeutic Risk Management which took place in August in Chicago. The abstracts have been published in Pharmacoepidemiology & Drug Safety. For more information see: Pharmacoepidemiology & Drug Safety (Volume 20, Issue Supplement S1) |
| 23 May 2011 | IMI Stakeholders Forum 2011 For more information see: IMI Stakeholders Forum 2011 |
| 23 May 2011 | IMI JU has approved 1st Project Report For more information see: Summary of First Periodic Report |
| 12 May 2011 | PROTECT External Advisory Board Meeting The third joint meeting of the PROTECT External Advisory Board and the Steering Committee took place in February 2011. The External Advisory Board reviewed the progress made so far by the individual work packages and provided recommendations for the implementation of the research agenda. It was concluded that the achievements of the project to date were remarkable and the consortium has met the challenge of the project’s considerable scope. The Board also praised the fact that already a number of publications and presentations have emerged or are under preparation. The next joint meeting is scheduled to take place during the first half of 2012. |
| 16 March 2011 | Summary of Periodic Report No. 1 The summary of the first Periodic Report is now available online. The report addresses the achievements of the 1st project year, starting on 1 September 2009 and ending on 31 August 2010. The report is a joint effort of the PROTECT Consortium and reflects the progress and main results achieved by the project so far. For more information see: Summary of First Periodic Report |
| 18 January 2011 | New PROTECT Partners Two new partners have recently joined the PROTECT Consortium. Poznan University of Medical Sciences, a leading Polish medical centre, will mainly contribute to Work Package 4. The second new partner is Takeda Global Research and Development (Europe) Ltd, a research-based global company headquartered in Japan. Takeda will be represented in Work Packages 3 and 5. For more information see: PROTECT Partners and Work Programme |
| 15 October 2010 | PROTECT Consortium Assembly The 2010 Consortium Assembly took place on 14 October 2010 at the premises of the European Medicines Agency in London. The Assembly reviewed the progress and costs of the project during the first year. An operational and managerial framework as well as the budget for the forthcoming project year were adopted. The final report will be sent to the IMI-JU project office within the next days. |
| 31 August 2010 | End of Project Year 1 31 August 2010 marks the end of the first out of five project years for PROTECT. The progress report is currently under preparation, a summary of which will be made publicly available once it has been approved by the Innovative Medicines Initiative (IMI). |
| 14-15 June 2010 | IMI Stakeholder Forum The Innovative Medicines Initiative welcomed industry representatives, regulators, policy makers, scientific experts, patient representatives and science leaders at its first Stakeholder Forum in Brussels. The event featured presentations and discussions about the ongoing IMI projects, the IMI research agenda, the 3rd Call (2010) research topics and the IMI intellectual property policy. For more information Click here |
| 30 March 2010 | PROTECT has signed IMI Grant Agreement All PROTECT Consortium Partners have successfully acceded to the Grant Agreement which was signed in February between the IMI Joint Undertaking, the European Medicines Agency (PROTECT Project Coordinator) and the Danish Medicines Agency (Managing Entity of PROTECT). |
| 18 May 2009 | The Innovative Medicines Initiative (IMI) has announced the names of 15 new research projects, aimed at bringing innovative medicines
more quickly to the market, that have been selected to receive €246 million from the European Commission and the European Federation
of Pharmaceutical Industries and Associations (EFPIA).
For more information Click here |
| 15 May 2009 | The first PROTECT Consortium Assembly took place at the offices of the European Medicines Agency (EMEA) in London
on 15 May 2009, in preparation for the official start of the project on 1 September 2009.
For photos Click here |
| 29 April 2009 | EMEA-coordinated PROTECT project has been accepted for funding by the Innovative Medicines Initiative Joint Undertaking
For the press release Click here |