Resize text

The PROTECT governance structure is a multi-layer structure comprising three components:
The interactions between the involved structures are depicted in the following diagram:
The Consortium Assembly includes one representative from each PROTECT participant and meets, in principle, once a year.
Main roles and responsibilities:
The External Advisory Board includes ten international experts in the area of pharmacovigilance, pharmacoepidemiology, biostatistics, benefit-risk assessment and public health, nominated by the public and private consortiums to provide advice to the PROTECT project.
The EAB will normally meet once a year, with one additional meeting in the first and the fifth year in order to provide guidance in critical periods of the research programme.
Main roles and responsibilities:
The PROTECT EAB is composed of:
| Name | Affiliation | Expertise | Corinne De Vries, PhD | Department of Pharmacy and Pharmacology, University of Bath, UK | Pharmacoepidemiology |
|---|---|---|
| Trevor Gibbs, MD | Former Head of Global Pharmacovigilance and Product Safety, GSK, UK; Chief Medical Officer at ii4sm | Pharmacovigilance, health outcomes, public health |
| David Haerry | European AIDS Treatment Group (EATG), Brussels, Belgium | Pharmacoepidemiology |
| Vicky Hogan, PhD | Director, Office of Risk Management and Science, Marketed Health Products Directorate (MHPD), Health Canada | Benefit-risk assessment |
| Michael Lewis, MD | EPES Epidemiology, Pharmacoepidemiology and Systems Research GmbH, Berlin, Germany | Pharmacoepidemiology |
| Allen Mitchell, MD | Slone Epidemiology Center, Boston, USA | Perinatal epidemiology, pharmacoepidemiology |
| Marcus Müllner, MD | Head of AGES PharmMed (Austrian Medicines and Medical Devices Agency), Austria | Benefit-risk assessment, clinical epidemiology, pharmacovigilance |
| Gerald Dal Pan, M.D., M.H.S. | Director, Office of Drug Safety, Center for Drug Evaluation and Research (CDER), Food and Drug Administration (FDA), USA | Pharmacovigilance, drug development, public health & risk management |
| Munir Pirmohamed, MD | Department of Pharmacology and Therapeutics, University of Liverpool, UK | Pharmacology, pharmacovigilance |
| Samy Suissa, PhD | Department of Epidemiology/Biostatistics, McGill University, Montreal, Canada | Pharmacoepidemiology, Biostatistics |
The Steering Committee has the central role in the governance structure and the management of the project. The Steering Committee includes all Work Package co-Leaders, the Coordinator, the Deputy Coordinator and their Alternates.
During the initiation phase of the project, the Steering Committee will in principle meet every month. In the following years, the Steering Committee will meet at least four times annually.
Main roles and responsibilities:
The Coordinator is responsible for the successful management and delivery of the project. He is the contact point for discussions with the IMI JU and is in charge of the execution of the work plan with the Work Package co-Leaders and of the implementation of the decisions taken by the Steering Committee. The Coordinator is responsible for the overall governance of PROTECT.
The Deputy Coordinator has three main roles: to coordinate the input (scientific and in-kind) from the private consortium (i.e. industry partners) , to support the Coordinator with the development and implementation of the Project Management Plan and delivery of outcomes, to support the Coordinator with governance of PROTECT and be involved in decision making of the project.
| Work Package | Co-Leaders | Partner |
|---|---|---|
| WP1 | Xavier Kurz | EMA |
| Elizabeth Swain | GSK | |
| WP2 | Olaf Klungel | UU |
| Robert Reynolds | Pfizer | |
| WP3 | Niklas Norén | UMC |
| Michael Kayser | BSP | |
| WP4 | Stella Blackburn | EMA |
| Jens Peter Balling | HLU | |
| WP5 | Deborah Ashby | Imperial |
| Alain Micaleff | ME | |
| WP6 | Lucien Abenhaim | PGRx(LASER) |
| Laurent Auclert | SARD | |
| WP7 | Joan-Ramon Laporte | FICF |
| Elena Rivero | Novartis Pharma |
Members of the Extended Audience are European centres which have established or have access to specific clinical trial data, patient registries, cohorts or case-control resources, or individuals with expertise in specific domains to be addressed by WP6 (pharmacology, clinical expertise, pharmacoepidemiology).